Our final class will be devoted to your presentations of the analysis of Lancaster Square. We’ll handle it as follows.
- Each group will prepare a 4-minute slide presentation
- This is a reduction reduced from 5 minutes as defined in the assignment
- That presentation will be linked from your website
- The topic of that presentation will be as defined below
- Every group will make an oral presentation
- This is a change from what I said initially in class. That’s because the presentation aspect is part of the grade.
- The time for presentations will be as follows
- 4 min presentation
- 2 min questions
- 2 min change-over
- Each person will evaluate each group using this presentation assessment form
- The group order and topics will be as follows
Topic | Group |
| Site | 1 - Hope Lewis; Timothy Perdue; Ilana Ritvalsky; Catherine Stephens |
| Architecture | 2 - Taylor Castonguay; Anthony Epifano; Kassandra Moyer; Janet Tran |
| Foundations | 3 - Christopher Frederick; Alexandra Little; Colleen Mulligan; William Whitesell |
| High-Rise Structure | 4 - Marko Durica; Christopher Hohn; Adrian Kuzniarowicz; Lekh Patel |
| Mid-Rise Structure | 5 - Mohammad Alenezi; Karan Sagar Sinha; Matheus Tresso Custodio; Zilong Xiao |
| High-Rise HVAC | 6 - Ami Amegan; Yu-Sen Liu; Chang Qin; Jiaao Wu |
| Mid-Rise HVAC | 7 - William Kerr; Leonard Knittel; Rikki Moore; Omar Ramos Lopez |
| Electrical | 9 - Yue Cao; Yilei Jiang; Melissa Mo; Yuyang Shi |
| Other Systems | 10 - Hawra Nadheer A Almutailq; Jesse Chladil; Michael Holzworth; Michael Paccione |
No comments:
Post a Comment